Exmo |
Belem-Olhao |
Benfica-Nacional | Guimaraes-Sporting |
G1976 | 3-2 | 4-1 | 2-2 |
Faroleiro | 2-0 | 2-1 | 1-1 |
PMMRA | 1-2 | 2-1 | 0-1 |
Kazuza | 0-2 | 1-1 | 2-1 |
Orasae | 1-1 | 3-0 | 1-1 |
Baltasar | 2-1 | 2-0 | 1-1 |
Interdito | 2-1 | 3-1 | 0-1 |
Taveira | 0-0 | 4-1 | 2-2 |
Boris |
1-2 | 3-1 | 0-0 |
Pancho | 0-1 | 2-0 | 1-1 |